1. Michel Mulder, Netherlands, 69.312 sec (34.63 + 34.67)

  2. Johannes Smeekens, Netherlands, 69.324 sec (34.59 + 34.72)

  3. Ronald Mulder, Netherlands, 69.46 sec (34.96 + 34.49)

  4. Tae Bum Mo, South Korea, 69.69 (34.84 + 34.85)

  5. Joji Kato, Japan, 69.74 (34.96 + 34.77)

  6. Keiichiro Nagashima, Japan, 70.040 (34.79 + 35.25)

  7. Roman Krech, Kazakhstan, 70.048 (35.04 + 35.00)

  8. Nico Ihle, Germany, 70.10 (34.99 + 35.11)

  9. Artur Was, Poland, 70.21 (35.01 + 35.19)

  10. Gilmore Junio, Canada, 70.25 (35.15 + 35.09)

  11. Jamie Gregg, Canada, 70.27 (35.17 + 35.10)

  12. Espen Hvammen, Norway, 70.42 (35.20 + 35.21)

  13. Denis Koval, Russia, 70.440 (35.19 + 35.24)

  14. William Dutton, Canada, 70.448 (35.27 + 35.17)

  15. Yuya Oikawa, Japan, 70.46 (35.24 + 35.22)

  16. Aleksey Yesin, Russia, 70.50 (35.09 + 35.41)

  17. Pekka Koskela, Finland, 70.61 (35.19 + 35.41)

  18. Lee Kyou Hyuk, South Korea, 70.65 (35.16 + 35.48)

  19. Artem Kuznetcov, Russia, 70.66 (35.51 + 35.14)

  20. Yuji Kamijo, Japan, 70.851 (35.37 + 35.47)

  21. Kim Junho, South Korea, 70.857 (35.43 + 35.42)

  22. Lee Kang Seok, South Korea, 70.87 (35.45 + 35.42)

  23. Dmitry Lobkov, Russia, 70.88 (35.50 + 35.37)

  24. Shani Davis, United States, 70.98 (35.39 + 35.59)

  25. Muncef Ouardi, Canada, 70.997 (35.39 + 35.60)

  26. Tucker Fredricks, United States, 70.999 (35.27 + 35.72)

  27. Mitchell Whitmore, United States, 71.06 (35.34 + 35.71)

  28. Mirko Nenzi, Italy, 71.07 (35.56 + 35.51)

  29. Mika Poutala, Finland, 71.14 (35.58 + 35.56)

  30. Mu Zhongsheng, China, 71.25 (35.59 + 35.65)

  31. David Bosa, Italy, 71.28 (35.63 + 35.64)

  32. Haavard Lorentzen, Norway, 71.30 (35.78 + 35.52)

  33. Ching-Yang Sung, Chinese Taipei, 71.36 (35.73 + 35.63)

  34. Samuel Schwarz, Germany, 71.37 (35.69 + 35.68)

  35. Bai Qiuming, China, 71.45 (35.73 + 35.71)

  36. Artur Nogal, Poland, 71.49 (35.83 + 35.66)

  37. Haralds Silovs, Latvia, 72.44 (36.12 + 36.32)

  38. Stefan Groothuis, Netherlands, 92.24 (35.42 + 56.81)

  39. Daniel Greig, Australia, 115.84 (80.55 + 35.29)

0 votes